5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
See all photos
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
SEE ALL PHOTOS
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
5455 8th St Unit: 80
Sold

5455 8th St Unit: 80

5455 8th Street, 80, CARPINTERIA, CA 93013

$799,000
Beautifully maintained and updated two bedroom, two bath condominium with an enclosed patio. Dual pane windows throughout. An end unit with beautiful mountain views. Most of the furniture and furnishings are included. This home is great for a full time residence or a second home vacation retreat.
A delightful walk across a footbridge and through a lovely neighborhood, will lead you to the beautiful Carpinteria ''World's Safest'' Beach. It's also a pleasant walk to downtown Carpinteria with delightful shops, restaurants, and more.

2
beds

2
baths

1,115 Sq.Ft. LIVING AREA

Natalie Grubb Campbell

Natalie Grubb Campbell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • half bathroom1
  • Laundry room Common Area
  • Flooring Carpet, Vinyl
  • APPLIANCES Refrigerator, Dishwasher, Disposal, Elect Stove
  • other interior Features Dual Pane Window, Upper Unit, Breakfast Bar

Area & Lot

  • Status Sold
  • Living Area1,115 Sq.Ft.
  • MLS® ID22-1224
  • TypeCondo
  • Architecture StylesTownhouse
  • View DescriptionMountain(s)
  • Elementary SchoolCanalino
  • Middle SchoolCarp. Jr.
  • High SchoolCarp. Sr.

Exterior

  • STORIES2
  • water SourceCarp Wtr
  • utilitiesCable Available
  • roofComposition
  • lot featuresLevel, Near Public Transit
  • parkingPaved
  • HEAT TYPEElec, Radia
  • HOA AmenitiesSpa/Hot Tub, Clubhouse, Pool, Sauna

Financial

  • Sales Price$799,000
  • Zoning PRD
main

WORK WITH US

Grubb Campbell Real Estate of Village Properties is a trusted real estate team with expertise in the exclusive areas of Santa Barbara & Montecito, as well as Hope Ranch, Ojai, Santa Ynez, Solvang and Goleta.

Follow Us on Instagram